Shape Steel Lifting Clamp
MODEL:EA type
Model | Opening | Safety Load |
---|---|---|
EA1 | 0~16 mm | 1 ton |
EA2 | 0~20 mm | 2 ton |
EA3 | 10~40 mm | 3 ton |
Shape Steel Lifting Clamp
MODEL:HLC type
Model | Opening | Safety Load |
---|---|---|
HLC 1 | 1~14 mm | 1 ton |
HLC 1W | 2~20 mm | 1 ton |
HLC 2 | 3~22 mm | 2 ton |
Shape Steel Lifting Clamp
MODEL:HLC-S type
Small eye diameter
Model | Opening | Safety Load |
---|---|---|
HLC0.5S | 1~13 mm | 0.5 ton |
HLC 2S | 3~22 mm | 2 ton |
HLC 3S | 12~35 mm | 3 ton |
Steel Plate Lifting Clamp
MODEL:E type
Model | Opening | Safety Load |
---|---|---|
E1 | 0~20 mm | 1 ton |
E1 | 0~30 mm | 1 ton |
E2 | 0~30 mm | 2 ton |
E3 | 0~35 mm | 3 ton |
E5 | 0~45 mm | 5 ton |
EL5 | 0~50 mm | 5 ton |