Pulling Grips
MODEL:KG series
• For heavy duty of cable
• Rotating head not a swivel
• Collocate with swivel for stronger rotating
Double-Weave, Rotating-Eye Pulling Grip | ||||
---|---|---|---|---|
Model | Cable Dia. | Breaking Load | E | M |
Medium Length | ||||
KG-050A | 10-15 mm | 2540 kg | 127 mm | 300 mm |
KG-062A | 15-18 mm | 3080 kg | 127 mm | 500 mm |
KG-075M | 18-25 mm | 3080 kg | 152 mm | 550 mm |
KG-100M | 25-37 mm | 5810 kg | 178 mm | 600 mm |
KG-150M | 37-50 mm | 7440 kg | 178 mm | 650 mm |
KG-200M | 50-63 mm | 12340 kg | 203 mm | 700 mm |
KG-250M | 63-75 mm | 14970 kg | 254 mm | 750 mm |
KG-300M | 75-88 mm | 18600 kg | 254 mm | 800 mm |
Model | Cable Dia. | Breaking Load | E | M | Rotation Eye |
---|---|---|---|---|---|
Long Length | |||||
KG-100P | 25-37 mm | 5810 kg | 178 mm | 850 mm | 1 3/8" |
KG-150P | 37-50 mm | 7440 kg | 178 mm | 900 mm | 1 3/8" |
KG-200P | 50-63 mm | 12340 kg | 229 mm | 900 mm | 1 5/8" |
KG-250P | 63-75 mm | 14970 kg | 254 mm | 950 mm | 1 7/8" |
KG-300P | 75-88 mm | 18600 kg | 254 mm | 1000 mm | 1 7/8" |
KG-350P | 88-101 mm | 21770 kg | 254 mm | 1050 mm | 1 7/8" |
KG-400P | 101-114 mm | 22680 kg | 254 mm | 1100 mm | 1 7/8" |
KG-450P | 114-127 mm | 23590 kg | 254 mm | 1200 mm | 1 7/8" |
KG-500P | 127-152 mm | 24490 kg | 254 mm | 1500 mm | 1 7/8" |
KG-600P | 152-177 mm | 25400 kg | 254 mm | 1650 mm | 1 7/8" |
Pulling Grips
MODEL:TG series
For medium load of cable
Double-Weave, Flexible-Eye Pulling Grip | ||||
---|---|---|---|---|
Model | Cable Dia. | Breaking Load | E | M |
Medium Length | ||||
TG-050-24 | 10-15 mm | 2040 kg | 200 mm | 300 mm |
TG-062-24 | 15-18 mm | 2540 kg | 200 mm | 500 mm |
TG-075-24 | 18-25 mm | 3080 kg | 230 mm | 550 mm |
TG-100-24 | 25-37 mm | 4350 kg | 230 mm | 600 mm |
TG-150-24 | 37-50 mm | 7440 kg | 280 mm | 650 mm |
TG-200-24 | 50-63 mm | 8390 kg | 300 mm | 700 mm |
TG-250-24 | 63-75 mm | 11110 kg | 300 mm | 750 mm |
TG-300-24 | 75-88 mm | 11110 kg | 350 mm | 800 mm |
Model | Cable Dia. | Breaking Load | E | M |
---|---|---|---|---|
Long Length | ||||
TG-100-36 | 25-37 mm | 4350 kg | 230 mm | 850 mm |
TG-150-36 | 37-50 mm | 7440 kg | 280 mm | 900 mm |
TG-200-36 | 50-63 mm | 8390 kg | 300 mm | 900 mm |
TG-250-36 | 63-75 mm | 11110 kg | 300 mm | 950 mm |
TG-300-36 | 75-88 mm | 11110 kg | 350 mm | 1000 mm |
TG-350-36 | 88-101 mm | 14060 kg | 350 mm | 1050 mm |
TG-400-36 | 101-114 mm | 14510 kg | 380 mm | 1100 mm |
TG-450-36 | 114-127 mm | 15420 kg | 400 mm | 1200 mm |
TG-500-36 | 127-152 mm | 16330 kg | 430 mm | 1500 mm |
TG-600-36 | 152-177 mm | 17240 kg | 460 mm | 1650 mm |
Pulling Grips
MODEL:TT series
For high strength cable and overhead transamission line construction A.C.S.R., A.C.A.R., CU&AL conductor, ground wires, messenger strands wire and synthetic rope
Triple, to double, to single weave galvanized steel mesh with rotating forged eye | |||||
---|---|---|---|---|---|
TT | Cable Dia. | Breaking load | E | M | |
TT-16 | 12.7-15.5 mm | 970 kg | 127 mm | 660 mm | |
TT-19 | 15.6-18.9 mm | 2100 kg | 152 mm | 810 mm | |
TT-25 | 19.0-25.3 mm | 2990 kg | 152 mm | 1040 mm | |
TT-32 | 25.4-31.5 mm | 4580 kg | 200 mm | 1320 mm | |
TT-38 | 31.6-38.0 mm | 7010 kg | 200 mm | 1500 mm | |
TT-44 | 38.1-44.3 mm | 9960 kg | 230 mm | 1600 mm | |
TT-57 | 44.4-56.9 mm | 11950 kg | 250 mm | 1700 mm | |
TT-63 | 57.0-63.4 mm | 14650 kg | 250 mm | 1800 mm | |
TT-76 | 63.5-76.1 mm | 17210 kg | 250 mm | 1900 mm | |
TT-89 | 76.2-88.8 mm | 20620 kg | 250 mm | 2000 mm | |
TT-101 | 88.9-101.3 mm | 24810 kg | 250 mm | 2200 mm |
Pulling Grips
MODEL:TA series
For high strength cable and overhead transamission line construction A.C.S.R., A.C.A.R., CU&AL conductor, ground wires, messenger strands wireand synthetic rope
Model | Cable Dia. | Breaking Load | Size | ||
---|---|---|---|---|---|
E | M | L | |||
TA-8 | 8-11 mm | 600 kg | 140 mm | 350 mm | 840 mm |
TA-11 | 11-13 mm | 1200 kg | 210 mm | 400 mm | 1010 mm |
TA-13 | 13-16 mm | 1200 kg | 210 mm | 500 mm | 1210 mm |
TA-16 | 16-21 mm | 1500 kg | 220 mm | 550 mm | 1320 mm |
TA-21 | 21-25 mm | 2000 kg | 220 mm | 750 mm | 1720 mm |
TA-25 | 25-30 mm | 3000 kg | 220 mm | 750 mm | 1720 mm |
TA-30 | 30-35 mm | 3500 kg | 280 mm | 900 mm | 2080 mm |
TA-35 | 35-42 mm | 4000 kg | 280 mm | 1000 mm | 2280 mm |
TA-42 | 42-50 mm | 4500 kg | 280 mm | 1300 mm | 2880 mm |
Pulling Grips
MODEL:TB series
Model | Cable Dia. | Breaking Load | Size |
---|---|---|---|
L | |||
TB-8 | 8-11 mm | 600 kg | 750 mm |
TB-11 | 11-13 mm | 1200 kg | 900 mm |
TB-13 | 13-16 mm | 1200 kg | 1200 mm |
TB-16 | 16-21 mm | 1500 kg | 1300 mm |
TB-21 | 21-25 mm | 2000 kg | 1600 mm |
TB-25 | 25-30 mm | 3000 kg | 1700 mm |
TB-30 | 30-35 mm | 3500 kg | 2000 mm |
TB-35 | 35-42 mm | 4000 kg | 2250 mm |
TB-42 | 42-50 mm | 4500 kg | 2700 mm |
Pulling Grips
MODEL:SG series
Slack grip split mesh lace closing
Closed and Split Mesh, Double-Weace, Offset Flexible Eye Pulling Grip | ||||
---|---|---|---|---|
Model | Cable Dia. | Breaking Load | E | M |
SG-075A | 18-25 mm | 1130 kg | 127 mm | 600 mm |
SG-100A | 25-32 mm | 1590 kg | 127 mm | 700 mm |
SG-125A | 32-37 mm | 1810 kg | 152 mm | 800 mm |
SG-150A | 37-50 mm | 1810 kg | 229 mm | 900 mm |
SG-200A | 50-63 mm | 1810 kg | 254 mm | 900 mm |
SG-250A | 63-75 mm | 1810 kg | 305 mm | 1000 mm |
SG-300A | 75-88 mm | 1810 kg | 305 mm | 1000 mm |
SG-350A | 88-101 mm | 1810 kg | 305 mm | 1100 mm |
SG-400A | 101-114 mm | 2180 kg | 305 mm | 1200 mm |
SG-450A | 114-127 mm | 2270 kg | 305 mm | 1300 mm |
SG-500A | 127-152 mm | 2360 kg | 305 mm | 1400 mm |
SG-600A | 152-177 mm | 2450 kg | 305 mm | 1500 mm |
Pulling Grips
MODEL:SK series
Standard Length
Slack Pulling, Double-weave, Offset Flexible Eye Pulling Grip | ||||
---|---|---|---|---|
Model | Cable Dia. | Breaking load | E | M |
SK-075A | 18-25 mm | 1130 kg | 178 mm | 600 mm |
SK-100A | 25-32 mm | 1590 kg | 203 mm | 700 mm |
SK-125A | 32-37 mm | 1810 kg | 203 mm | 800 mm |
SK-150A | 37-50 mm | 1810 kg | 229 mm | 900 mm |
SK-200A | 50-63 mm | 1810 kg | 254 mm | 1000 mm |
SK-250A | 63-75 mm | 1810 kg | 254 mm | 1200 mm |
SK-300A | 75-88 mm | 1810 kg | 305 mm | 1200 mm |
SK-350A | 88-101 mm | 1810 kg | 305 mm | 1200 mm |
SK-400A | 101-114 mm | 2180 kg | 305 mm | 1300 mm |
SK-450A | 114-127 mm | 2270 kg | 305 mm | 1400 mm |
SK-500A | 127-152 mm | 2360 kg | 305 mm | 1500 mm |
SK-600A | 152-177 mm | 2450 kg | 305 mm | 1500 mm |
Pulling Grips
MODEL:MG series
Light Duty, soft, flexible mostly for fiber optic cable
Single-Weave, Flexible Eye Pulling Grip | |||
---|---|---|---|
Model | Cable Dia. | Breaking load | Overall Length |
MG-10 | 7-13 mm | 300 kg | 315 mm |
MG-15 | 13-18 mm | 400 kg | 365 mm |
MG-20 | 18-25 mm | 600 kg | 465 mm |
MG-30 | 25-35 mm | 700 kg | 535 mm |
MG-45 | 35-48 mm | 1100 kg | 715 mm |
MG-60 | 48-60 mm | 2000 kg | 830 mm |
MG-75 | 60-75 mm | 2000 kg | 930 mm |
MG-90 | 75-90 mm | 2500 kg | 1045 mm |
MG-105 | 90-115 mm | 2500 kg | 1170 mm |
MG-135 | 115-135 mm | 3000 kg | 1295 mm |
MG-150 | 135-150 mm | 3000 kg | 1395 mm |
Pulling Grips
MODEL:G series
For medium load of cable
Model | Cable Dia. | Breaking Load | Size | |
---|---|---|---|---|
E | M | |||
G-050-14 | 12-15 mm | 2041 kg | 203 mm | 550 mm |
G-062-16 | 15-18 mm | 2540 kg | 203 mm | 600 mm |
G-075-18 | 18-25 mm | 3084 kg | 228 mm | 700 mm |
G-100-20 | 25-37 mm | 4354 kg | 228 mm | 700 mm |
G-150-22 | 37-50 mm | 7439 kg | 280 mm | 700 mm |
G-200-24 | 50-63 mm | 8391 kg | 305 mm | 700 mm |
G-250-26 | 63-75 mm | 11113 kg | 305 mm | 950 mm |
G-300-28 | 75-88 mm | 11113 kg | 355 mm | 950 mm |
G-350-30 | 88-101 mm | 14061 kg | 355 mm | 1000 mm |
G-400-32 | 101-114 mm | 14515 kg | 380 mm | 1100 mm |
G-450-34 | 114-127 mm | 15422 kg | 406 mm | 1150 mm |
G-500-36 | 127-152 mm | 16329 kg | 430 mm | 1200 mm |
Pulling Grips
MODEL:D series
For high strength of cable and overhead transmission line construction A.C.S.R., A.C.A.R., CU&AL conductor and ground wires
Model | Cable Dia. | Breaking Load | Size | Color Code | ||
---|---|---|---|---|---|---|
E | M | B | ||||
D-10 | 4.8-9.4 mm | 2948 kg | 250 mm | 600 mm | 6.4 mm | Black |
D-16 | 9.6-16.0 mm | 6350 kg | 300 mm | 900 mm | 10 mm | Green |
D-22 | 16.0-22.1 mm | 9072 kg | 325 mm | 1200 mm | 10 mm | Red |
D-28 | 22.4-28.4 mm | 13880 kg | 375 mm | 1500 mm | 13 mm | Blue |
D-35 | 29.0-32.9 mm | 21228 kg | 450 mm | 1900 mm | 16 mm | Yellow |
D-48 | 35.0-48.3 mm | 30164 kg | 600 mm | 2225 mm | 20 mm | Silver |