Swivel Joint
Prevent winding and tangling during pull
Must not pass through bull wheel on puller
Select the swivel with a suitable working load
Safety factor of 3:1 for horizontal pull only
Prevent winding and tangling during pull
Must not pass through bull wheel on puller
Select the swivel with a suitable working load
Safety factor of 3:1 for horizontal pull only
Prevent winding and tangling during pull
Must not pass through bull wheel on puller
Select the swivel with a suitable working load
Safety factor of 3:1 for horizontal pull only
Swivel Joint Advantage:
1. Protect pulling rope
2. Secure the screw
3. Mostly used in cable installation
Model | Safety Load | Breaking Load | A | B | C | D |
---|---|---|---|---|---|---|
SB-24 | 1.6 ton | 4.8 ton | 96 mm | 24 mm | 12 mm | 8 mm |
SB-32 | 3 ton | 9 ton | 137 mm | 32 mm | 13 mm | 13 mm |
SB-36 | 4 ton | 12 ton | 145 mm | 36 mm | 15 mm | 13 mm |
SB-39 | 5 ton | 15 ton | 152 mm | 39 mm | 17 mm | 14 mm |
SB-42 | 6.7 ton | 20 ton | 162 mm | 42 mm | 18 mm | 16 mm |
SB-45 | 8.3 ton | 25 ton | 177 mm | 45 mm | 20 mm | 16 mm |
SB-52 | 13.3 ton | 40 ton | 182 mm | 52 mm | 22 mm | 20 mm |
SB-60 | 20.0 ton | 50 ton | 228 mm | 60 mm | 25 mm | 24 mm |
SB-62 | 20.6 ton | 55 ton | 275 mm | 62 mm | 26 mm | 25 mm |
SB-68 | 22.6 ton | 60 ton | 300 mm | 68 mm | 30 mm | 26 mm |
SB-77 | 26.6 ton | 85 ton | 322 mm | 77 mm | 31 mm | 29 mm |
SB-80 | 28.3 ton | 90 ton | 337 mm | 88 mm | 36 mm | 30 mm |
Prevent winding and tangling during pull
Select the swivel with a suitable working load
The bend feature helps to pass through bull wheel on puller
Model | Breaking Load | A | B | C |
---|---|---|---|---|
B-32 | 8 ton | 137 mm | 32 mm | 12 mm |
B-45 | 18 ton | 177 mm | 45 mm | 15 mm |
B-60 | 36 ton | 260 mm | 60 mm | 26 mm |
Prevent winding and tangling during pull
Must not pass through bull wheel on puller
Select the swivel with a suitable working load
Model | Safety Load | Breaking Load | A | B | C | D |
---|---|---|---|---|---|---|
S-24 | 1.6 ton | 4.8 ton | 96.9 mm | 24 mm | 12 mm | |
S-32 | 3 ton | 9 ton | 136 mm | 32 mm | 14 mm | 12.7 mm |
S-36 | 5 ton | 12 ton | 156 mm | 36 mm | 16.3 mm | 12.7 mm |
S-39 | 6 ton | 14 ton | 157 mm | 38 mm | 16.3 mm | 15 mm |
S-42 | 7 ton | 20 ton | 158 mm | 42 mm | 16 mm | 15.7 mm |
S-45 | 8 ton | 25 ton | 172 mm | 45 mm | 19 mm | 16 mm |
S-52 | 10 ton | 30 ton | 184 mm | 52 mm | 20 mm | 18 mm |
S-60 | 15 ton | 50 ton | 240 mm | 62 mm | 26 mm | 22 mm |
S-80 | 33 ton | 80 ton | 345 mm | 80 mm | 26 mm | 32 mm |
Prevent winding and tangling during pull
Must not pass through bull wheel on puller
Select the swivel with a suitable working load
Model | Safety Load | Breaking Load | A | B | C |
---|---|---|---|---|---|
HGS-750 | 0.35 ton | 1.2 ton | 60 mm | 18 mm | 9 mm |
HGS-1500 | 0.75 ton | 2.5 ton | 85 mm | 26 mm | 14 mm |
HGS-3000 | 1 ton | 3 ton | 90 mm | 24 mm | 12 mm |
HGS-3500 | 1.5 ton | 4.5 ton | 105 mm | 36 mm | 20 mm |
HGS-5000 | 2 ton | 7.2 ton | 140 mm | 30 mm | 13 mm |