Products

Fixed Joint - Cable Installation Tools

Fixed Joint

PREV:Swivel Joint NEXT:Cable Pulley

Fixed Joint - Cable Installation Tools Fixed Joint - Cable Installation Tools

Fixed Joint

MODEL:T series

Connect pilot rope or pulling rope and pass over thebull wheel on the puller
Pass over puller or puller to pass over the pullers
Minimize the overload on the rope spliced eyes during the passage

Safety factor of 3:1

Model Breaking Load Length A Width B Opening C Length D Width H Length R
T001 7 ton 89 mm 28.2 mm 10 mm 15 mm 11 mm 12 mm
T010 11 ton 72.5 mm 41 mm 13 mm 19.5 mm 14 mm 15 mm
T020 16 ton 90.5 mm 48.5 mm 16 mm 20 mm 19 mm 18 mm
T030 22 ton 100.5 mm 56 mm 18 mm 22 mm 19 mm 20 mm
T040 36 ton 119.5 mm 60 mm 24 mm 27 mm 26 mm 26 mm
T050 75 ton 174 mm 76.5 mm 28 mm 42 mm 30 mm 32 mm
T050A 75 ton 174 mm 76.5 mm 30 mm 42 mm 30 mm 32 mm
T060 90 ton 183 mm 76.5 mm 32 mm 42 mm 34 mm 32 mm

inquiry cart

If you need any industrial solution, please contact with us

TOP